Usage Statistics for zia.mzrahman.com

Summary Period: October 2002
Generated 16-Apr-2003 13:01 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 395
Total Files 200
Total Pages 66
Total Visits 26
Total KBytes 30814
Total Unique Sites 104
Total Unique URLs 43
Total Unique Referrers 36
Total Unique Usernames 1
Total Unique User Agents 54
. Avg Max
Hits per Hour 0 85
Hits per Day 12 106
Files per Day 6 47
Pages per Day 2 40
Visits per Day 0 5
KBytes per Day 994 20409
Hits by Response Code
Code 200 - OK 200
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 304 - Not Modified 16
Code 401 - Unauthorized 2
Code 403 - Forbidden 7
Code 404 - Not Found 166

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 13 3.29% 12 6.00% 1 1.52% 1 3.85% 7 6.73% 178 0.58%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 0.51% 1 0.50% 0 0.00% 0 0.00% 1 0.96% 10 0.03%
4 2 0.51% 2 1.00% 1 1.52% 1 3.85% 2 1.92% 106 0.34%
5 1 0.25% 1 0.50% 0 0.00% 0 0.00% 1 0.96% 106 0.34%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 4 1.01% 1 0.50% 3 4.55% 2 7.69% 2 1.92% 1 0.00%
11 1 0.25% 1 0.50% 0 0.00% 0 0.00% 1 0.96% 106 0.34%
12 1 0.25% 1 0.50% 1 1.52% 1 3.85% 1 0.96% 0 0.00%
13 1 0.25% 1 0.50% 1 1.52% 1 3.85% 1 0.96% 0 0.00%
14 2 0.51% 1 0.50% 0 0.00% 0 0.00% 1 0.96% 284 0.92%
15 26 6.58% 22 11.00% 0 0.00% 0 0.00% 21 20.19% 20409 66.23%
16 80 20.25% 38 19.00% 1 1.52% 1 3.85% 25 24.04% 3773 12.24%
17 106 26.84% 28 14.00% 2 3.03% 1 3.85% 15 14.42% 2018 6.55%
18 7 1.77% 3 1.50% 1 1.52% 1 3.85% 3 2.88% 194 0.63%
19 3 0.76% 1 0.50% 1 1.52% 1 3.85% 2 1.92% 0 0.00%
20 4 1.01% 3 1.50% 1 1.52% 1 3.85% 1 0.96% 30 0.10%
21 7 1.77% 7 3.50% 5 7.58% 2 7.69% 4 3.85% 220 0.71%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 5 1.27% 4 2.00% 3 4.55% 3 11.54% 4 3.85% 134 0.43%
27 1 0.25% 1 0.50% 1 1.52% 1 3.85% 1 0.96% 0 0.00%
28 10 2.53% 10 5.00% 1 1.52% 1 3.85% 10 9.62% 775 2.52%
29 17 4.30% 12 6.00% 1 1.52% 1 3.85% 12 11.54% 2034 6.60%
30 4 1.01% 3 1.50% 2 3.03% 2 7.69% 3 2.88% 13 0.04%
31 98 24.81% 47 23.50% 40 60.61% 5 19.23% 4 3.85% 422 1.37%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 15.70% 0 15 7.50% 0 1 1.52% 36 1101 3.57%
1 0 15 3.80% 0 10 5.00% 0 2 3.03% 39 1214 3.94%
2 0 10 2.53% 0 8 4.00% 0 2 3.03% 576 17866 57.98%
3 0 3 0.76% 0 3 1.50% 0 0 0.00% 11 335 1.09%
4 0 5 1.27% 0 3 1.50% 0 0 0.00% 11 326 1.06%
5 0 3 0.76% 0 2 1.00% 0 0 0.00% 7 213 0.69%
6 0 1 0.25% 0 1 0.50% 0 1 1.52% 0 0 0.00%
7 0 2 0.51% 0 1 0.50% 0 1 1.52% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 19 4.81% 0 6 3.00% 0 2 3.03% 10 305 0.99%
10 0 6 1.52% 0 4 2.00% 0 0 0.00% 38 1191 3.87%
11 0 4 1.01% 0 3 1.50% 0 1 1.52% 7 218 0.71%
12 0 8 2.03% 0 5 2.50% 0 3 4.55% 16 484 1.57%
13 2 88 22.28% 1 45 22.50% 0 29 43.94% 14 447 1.45%
14 0 14 3.54% 0 10 5.00% 0 2 3.03% 24 744 2.41%
15 0 12 3.04% 0 7 3.50% 0 7 10.61% 16 494 1.60%
16 0 10 2.53% 0 9 4.50% 0 2 3.03% 27 835 2.71%
17 0 14 3.54% 0 12 6.00% 0 3 4.55% 16 487 1.58%
18 0 8 2.03% 0 7 3.50% 0 1 1.52% 18 569 1.85%
19 0 26 6.58% 0 11 5.50% 0 3 4.55% 31 966 3.14%
20 0 7 1.77% 0 6 3.00% 0 1 1.52% 17 517 1.68%
21 0 11 2.78% 0 10 5.00% 0 5 7.58% 16 499 1.62%
22 0 16 4.05% 0 11 5.50% 0 0 0.00% 39 1199 3.89%
23 1 51 12.91% 0 11 5.50% 0 0 0.00% 26 804 2.61%

Top 21 of 43 Total URLs
# Hits KBytes URL
1 17 4.30% 0 0.00% /
2 13 3.29% 81 0.26% /.TODO
3 11 2.78% 20 0.07% /cgi-bin/vqadmin/vqadmin.cgi
4 8 2.03% 146 0.48% /errcodes/identities.php
5 4 1.01% 18 0.06% /cgi-bin/qmailadmin
6 4 1.01% 18564 60.24% /tcmw707.zip
7 3 0.76% 26 0.08% /cgi-bin/qmailadmin/com/showusers
8 3 0.76% 0 0.00% /cgi-bin/showip.cgi
9 3 0.76% 30 0.10% /codes/quotadm.tar
10 2 0.51% 6 0.02% /cgi-bin/qmailadmin/com/showmenu
11 2 0.51% 6 0.02% /cgi-bin/vqadmin/vqadmin.cgi/show/add_domain.html
12 2 0.51% 2 0.01% /cgi-bin/vqadmin/vqadmin.cgi/show/show_domains.html
13 2 0.51% 13 0.04% /codes/quotadm-0.0.2
14 2 0.51% 29 0.10% /linkcheck.report.www.dnsgroup.com.bd
15 1 0.25% 0 0.00% /admin/
16 1 0.25% 0 0.00% /cgi-bin/ip.cgi
17 1 0.25% 0 0.00% /cgi-bin/landb.cgi
18 1 0.25% 6 0.02% /cgi-bin/qmailadmin/com/logout
19 1 0.25% 1 0.00% /cgi-bin/vqadmin/vqadmin.cgi/show/view_domain.html
20 1 0.25% 968 3.14% /qala/megapop.zip
21 1 0.25% 5 0.02% /virris/virBMSEx3Oya

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 4 1.01% 18564 60.24% /tcmw707.zip
2 1 0.25% 968 3.14% /qala/megapop.zip
3 8 2.03% 146 0.48% /errcodes/identities.php
4 13 3.29% 81 0.26% /.TODO
5 3 0.76% 30 0.10% /codes/quotadm.tar
6 2 0.51% 29 0.10% /linkcheck.report.www.dnsgroup.com.bd
7 3 0.76% 26 0.08% /cgi-bin/qmailadmin/com/showusers
8 11 2.78% 20 0.07% /cgi-bin/vqadmin/vqadmin.cgi
9 4 1.01% 18 0.06% /cgi-bin/qmailadmin
10 2 0.51% 13 0.04% /codes/quotadm-0.0.2

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 17 4.30% 16 84.21% /
2 1 0.25% 1 5.26% /cgi-bin/ip.cgi
3 4 1.01% 1 5.26% /cgi-bin/qmailadmin
4 1 0.25% 1 5.26% /virris/virBMSEx3Oya

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 17 4.30% 17 85.00% /
2 1 0.25% 1 5.00% /cgi-bin/landb.cgi
3 3 0.76% 1 5.00% /cgi-bin/showip.cgi
4 1 0.25% 1 5.00% /virris/virBMSEx3Oya

Top 30 of 104 Total Sites
# Hits Files KBytes Visits Hostname
1 97 24.56% 48 24.00% 285 0.92% 4 15.38% 210.193.0.158
2 50 12.66% 3 1.50% 70 0.23% 0 0.00% 80.130.214.50
3 46 11.65% 7 3.50% 414 1.34% 0 0.00% 203.125.30.181
4 20 5.06% 6 3.00% 499 1.62% 0 0.00% 210.54.178.22
5 15 3.80% 2 1.00% 99 0.32% 0 0.00% 195.62.157.52
6 15 3.80% 10 5.00% 362 1.17% 3 11.54% 210.193.0.129
7 6 1.52% 1 0.50% 91 0.29% 0 0.00% 206.74.62.44
8 5 1.27% 3 1.50% 283 0.92% 0 0.00% 134.58.253.115
9 4 1.01% 3 1.50% 168 0.55% 1 3.85% 193.77.122.101
10 4 1.01% 4 2.00% 374 1.21% 0 0.00% 194.151.39.197
11 4 1.01% 3 1.50% 30 0.10% 1 3.85% 203.125.28.187
12 4 1.01% 4 2.00% 0 0.00% 1 3.85% 203.125.36.27
13 4 1.01% 2 1.00% 235 0.76% 0 0.00% 65.96.177.110
14 3 0.76% 2 1.00% 220 0.71% 0 0.00% 134.79.24.129
15 3 0.76% 3 1.50% 208 0.67% 0 0.00% 165.206.209.230
16 3 0.76% 2 1.00% 151 0.49% 0 0.00% 200.198.163.230
17 3 0.76% 3 1.50% 241 0.78% 0 0.00% 62.194.171.16
18 2 0.51% 2 1.00% 232 0.75% 0 0.00% 12.29.228.234
19 2 0.51% 1 0.50% 107 0.35% 0 0.00% 128.91.201.60
20 2 0.51% 2 1.00% 220 0.71% 0 0.00% 129.27.145.220
21 2 0.51% 2 1.00% 194 0.63% 0 0.00% 193.134.170.35
22 2 0.51% 2 1.00% 232 0.75% 0 0.00% 194.214.218.108
23 2 0.51% 2 1.00% 150 0.49% 0 0.00% 195.100.170.5
24 2 0.51% 2 1.00% 17914 58.14% 0 0.00% 202.4.96.10
25 2 0.51% 1 0.50% 13 0.04% 0 0.00% 203.125.34.99
26 2 0.51% 1 0.50% 284 0.92% 0 0.00% 203.125.36.51
27 2 0.51% 1 0.50% 107 0.35% 0 0.00% 209.2.165.60
28 2 0.51% 2 1.00% 232 0.75% 0 0.00% 209.235.223.7
29 2 0.51% 1 0.50% 0 0.00% 1 3.85% 209.237.238.164
30 2 0.51% 0 0.00% 1 0.00% 1 3.85% 210.193.0.133

Top 10 of 104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.51% 2 1.00% 17914 58.14% 0 0.00% 202.4.96.10
2 1 0.25% 1 0.50% 968 3.14% 0 0.00% 210.193.0.131
3 20 5.06% 6 3.00% 499 1.62% 0 0.00% 210.54.178.22
4 46 11.65% 7 3.50% 414 1.34% 0 0.00% 203.125.30.181
5 4 1.01% 4 2.00% 374 1.21% 0 0.00% 194.151.39.197
6 1 0.25% 1 0.50% 366 1.19% 0 0.00% 202.4.96.4
7 15 3.80% 10 5.00% 362 1.17% 3 11.54% 210.193.0.129
8 97 24.56% 48 24.00% 285 0.92% 4 15.38% 210.193.0.158
9 2 0.51% 1 0.50% 284 0.92% 0 0.00% 203.125.36.51
10 5 1.27% 3 1.50% 283 0.92% 0 0.00% 134.58.253.115

Top 30 of 36 Total Referrers
# Hits Referrer
1 211 53.42% - (Direct Request)
2 61 15.44% http://mzrahman.com/errcodes/identities.php
3 44 11.14% http://mzrahman.com/cgi-bin/qmailadmin
4 11 2.78% http://mzrahman.com/cgi-bin/vqadmin/vqadmin.cgi
5 10 2.53% http://mzrahman.com/cgi-bin/qmailadmin/com/logout
6 7 1.77% http://marc.theaimsgroup.com/
7 6 1.52% http://mzrahman.com/cgi-bin/qmailadmin/com/showusers
8 5 1.27% http://mzrahman.com/cgi-bin/qmailadmin/com/showmenu
9 3 0.76% http://groups.google.com/groups
10 3 0.76% http://www.g4si.com/horde/imp/message.php
11 2 0.51% http://lists.horde.org/archives/imp/Week-of-Mon-20020826/024938.html
12 2 0.51% http://lists.horde.org/archives/imp/Week-of-Mon-20021014/026175.html
13 2 0.51% http://mail.equivoque.org/horde/imp/message.php
14 2 0.51% http://marina.horde.org/horde/imp/message.php
15 2 0.51% http://mzrahman.com/cgi-bin/vqadmin/vqadmin.cgi/show/show_domains.html
16 2 0.51% http://mzrahman.com/snaps/snapshot-imp-15thoct02.jpg
17 2 0.51% http://partex.net/horde/imp/message.php
18 2 0.51% http://us.f135.mail.yahoo.com/ym/ShowLetter
19 1 0.25% about:blank
20 1 0.25% http://discovery.wild-e.com/horde/imp/message.php
21 1 0.25% http://main.dhakacom.com:8081/horde/imp/message.php
22 1 0.25% http://mzrahman.com/.TODO
23 1 0.25% http://mzrahman.com/cgi-bin/vqadmin/vqadmin.cgi/show/add_domain.html
24 1 0.25% http://mzrahman.com/cgi-bin/vqadmin/vqadmin.cgi/show/view_domain.html
25 1 0.25% http://mzrahman.com/snaps/snap-imp-ident-1.jpg
26 1 0.25% http://mzrahman.com/snaps/snap-imp-ident-2.jpg
27 1 0.25% http://mzrahman.com/snaps/snap-unserialize-1.jpg
28 1 0.25% http://mzrahman.com/snaps/snapshot-imp-javascript-1.jpg
29 1 0.25% http://mzrahman.com/snaps/snapshot-imp-javascript-2.jpg
30 1 0.25% http://resumes.yahoo.com/mzrahman/itprofessional

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 16 4.05% 16 8.00% 29 0.09% 1 3.85% zia

Top 15 of 54 Total User Agents
# Hits User Agent
1 111 28.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
2 64 16.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.
3 58 14.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.1) Gecko
4 18 4.56% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.2a; Mult
5 15 3.80% Mozilla/5.0 (compatible; Konqueror/3; Linux 2.4.18-5asp; X11;
6 10 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 9 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 9 2.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0.0) Gecko/20020
9 7 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.2b) Geck
10 6 1.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 5 1.27% Mozilla/3.01 (compatible;)
12 5 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
13 4 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 4 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.1) Gecko
15 4 1.01% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.1) Gecko/2002082

Usage by Country for October 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 395 100.00% 202 101.00% 30814 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01