Usage Statistics for zia.mzrahman.com

Summary Period: August 2002
Generated 16-Apr-2003 13:01 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2002
Total Hits 269
Total Files 70
Total Pages 74
Total Visits 24
Total KBytes 2691
Total Unique Sites 40
Total Unique URLs 13
Total Unique Referrers 22
Total Unique User Agents 28
. Avg Max
Hits per Hour 0 105
Hits per Day 9 106
Files per Day 2 25
Pages per Day 2 25
Visits per Day 0 3
KBytes per Day 93 1961
Hits by Response Code
Code 200 - OK 70
Code 302 - Found 24
Code 304 - Not Modified 16
Code 403 - Forbidden 4
Code 404 - Not Found 155

Daily usage for August 2002

Daily Statistics for August 2002
Day Hits Files Pages Visits Sites KBytes
3 1 0.37% 0 0.00% 1 1.35% 1 4.17% 1 2.50% 0 0.00%
4 2 0.74% 0 0.00% 2 2.70% 2 8.33% 2 5.00% 0 0.01%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 16 5.95% 0 0.00% 5 6.76% 3 12.50% 3 7.50% 4 0.15%
7 2 0.74% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 1 0.02%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 36 13.38% 25 35.71% 25 33.78% 1 4.17% 1 2.50% 63 2.35%
10 20 7.43% 0 0.00% 1 1.35% 1 4.17% 2 5.00% 6 0.22%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 25 9.29% 2 2.86% 3 4.05% 1 4.17% 1 2.50% 19 0.70%
14 106 39.41% 13 18.57% 15 20.27% 2 8.33% 1 2.50% 107 3.98%
15 1 0.37% 0 0.00% 1 1.35% 1 4.17% 1 2.50% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 0.37% 0 0.00% 1 1.35% 1 4.17% 1 2.50% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 1.12% 0 0.00% 3 4.05% 3 12.50% 3 7.50% 0 0.00%
23 1 0.37% 0 0.00% 1 1.35% 1 4.17% 1 2.50% 0 0.00%
24 1 0.37% 0 0.00% 1 1.35% 1 4.17% 1 2.50% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 0.37% 0 0.00% 1 1.35% 1 4.17% 1 2.50% 0 0.00%
28 43 15.99% 25 35.71% 11 14.86% 3 12.50% 20 50.00% 1961 72.88%
29 6 2.23% 2 2.86% 2 2.70% 1 4.17% 4 10.00% 212 7.89%
30 3 1.12% 3 4.29% 0 0.00% 0 0.00% 3 7.50% 318 11.80%
31 1 0.37% 0 0.00% 1 1.35% 1 4.17% 1 2.50% 0 0.00%

Hourly usage for August 2002

Hourly Statistics for August 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.12% 0 2 2.86% 0 1 1.35% 7 212 7.87%
1 0 3 1.12% 0 1 1.43% 0 2 2.70% 4 106 3.94%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 0.37% 0 0 0.00% 0 1 1.35% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.37% 0 0 0.00% 0 1 1.35% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 0.37% 0 0 0.00% 0 1 1.35% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 18 6.69% 0 8 11.43% 0 6 8.11% 6 161 5.98%
11 0 17 6.32% 0 10 14.29% 0 5 6.76% 37 1059 39.36%
12 0 5 1.86% 0 2 2.86% 0 1 1.35% 7 212 7.89%
13 0 3 1.12% 0 1 1.43% 0 0 0.00% 4 106 3.96%
14 0 3 1.12% 0 0 0.00% 0 2 2.70% 0 0 0.01%
15 3 105 39.03% 0 13 18.57% 0 14 18.92% 4 107 3.98%
16 1 55 20.45% 0 2 2.86% 0 11 14.86% 1 26 0.97%
17 0 3 1.12% 0 1 1.43% 0 2 2.70% 4 106 3.94%
18 1 44 16.36% 0 25 35.71% 0 26 35.14% 2 65 2.43%
19 0 1 0.37% 0 1 1.43% 0 0 0.00% 4 106 3.93%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 5 1.86% 0 3 4.29% 0 1 1.35% 11 318 11.80%
22 0 1 0.37% 0 1 1.43% 0 0 0.00% 4 106 3.93%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 7 of 13 Total URLs
# Hits KBytes URL
1 22 8.18% 56 2.08% /gnudip/cgi-bin/gnudip.cgi
2 10 3.72% 53 1.98% /cgi-bin/qmailadmin
3 4 1.49% 32 1.21% /cgi-bin/qmailadmin/com/showusers
4 3 1.12% 1 0.04% /gnudip/html/IPdetect.class
5 3 1.12% 0 0.00% /gnudip/html/IPdetectBeanInfo.class
6 3 1.12% 2 0.09% /snaps/
7 1 0.37% 6 0.23% /cgi-bin/qmailadmin/com/logout

Top 7 of 13 Total URLs By KBytes
# Hits KBytes URL
1 22 8.18% 56 2.08% /gnudip/cgi-bin/gnudip.cgi
2 10 3.72% 53 1.98% /cgi-bin/qmailadmin
3 4 1.49% 32 1.21% /cgi-bin/qmailadmin/com/showusers
4 1 0.37% 6 0.23% /cgi-bin/qmailadmin/com/logout
5 3 1.12% 2 0.09% /snaps/
6 3 1.12% 1 0.04% /gnudip/html/IPdetect.class
7 3 1.12% 0 0.00% /gnudip/html/IPdetectBeanInfo.class

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 1.12% 1 100.00% /snaps/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 10 3.72% 1 33.33% /cgi-bin/qmailadmin
2 4 1.49% 1 33.33% /cgi-bin/qmailadmin/com/showusers
3 3 1.12% 1 33.33% /snaps/

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 168 62.45% 23 32.86% 292 10.84% 6 25.00% 210.193.2.70
2 36 13.38% 25 35.71% 63 2.35% 1 4.17% 203.125.28.21
3 19 7.06% 0 0.00% 6 0.21% 0 0.00% 203.125.30.72
4 3 1.12% 0 0.00% 0 0.00% 3 12.50% 199.245.188.10
5 2 0.74% 0 0.00% 0 0.00% 2 8.33% 202.4.96.4
6 2 0.74% 0 0.00% 1 0.02% 0 0.00% 203.45.59.46
7 2 0.74% 2 2.86% 212 7.87% 0 0.00% 206.196.126.2
8 2 0.74% 0 0.00% 0 0.00% 1 4.17% 210.193.0.129
9 2 0.74% 0 0.00% 0 0.01% 1 4.17% 216.239.46.77
10 2 0.74% 0 0.00% 0 0.00% 1 4.17% 217.224.238.163
11 2 0.74% 1 1.43% 106 3.93% 0 0.00% 66.32.240.254
12 1 0.37% 0 0.00% 0 0.00% 1 4.17% 144.232.236.210
13 1 0.37% 1 1.43% 106 3.93% 0 0.00% 165.21.83.240
14 1 0.37% 1 1.43% 106 3.93% 0 0.00% 195.120.250.13
15 1 0.37% 0 0.00% 0 0.00% 1 4.17% 195.92.95.61
16 1 0.37% 0 0.00% 0 0.00% 1 4.17% 198.147.128.163
17 1 0.37% 1 1.43% 106 3.93% 0 0.00% 199.218.246.55
18 1 0.37% 1 1.43% 106 3.93% 0 0.00% 202.138.180.251
19 1 0.37% 1 1.43% 106 3.93% 0 0.00% 202.4.96.7
20 1 0.37% 0 0.00% 0 0.01% 1 4.17% 203.125.32.161
21 1 0.37% 0 0.00% 0 0.00% 0 0.00% 203.125.33.62
22 1 0.37% 0 0.00% 0 0.01% 1 4.17% 203.125.35.124
23 1 0.37% 0 0.00% 0 0.00% 1 4.17% 203.190.1.194
24 1 0.37% 1 1.43% 106 3.93% 0 0.00% 204.186.217.34
25 1 0.37% 1 1.43% 106 3.93% 0 0.00% 205.201.13.196
26 1 0.37% 1 1.43% 106 3.93% 0 0.00% 208.219.30.115
27 1 0.37% 1 1.43% 106 3.93% 0 0.00% 210.54.179.59
28 1 0.37% 0 0.00% 0 0.00% 1 4.17% 212.95.252.16
29 1 0.37% 1 1.43% 106 3.93% 0 0.00% 216.209.84.151
30 1 0.37% 1 1.43% 106 3.93% 0 0.00% 216.41.133.213

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 168 62.45% 23 32.86% 292 10.84% 6 25.00% 210.193.2.70
2 2 0.74% 2 2.86% 212 7.87% 0 0.00% 206.196.126.2
3 1 0.37% 1 1.43% 106 3.93% 0 0.00% 165.21.83.240
4 1 0.37% 1 1.43% 106 3.93% 0 0.00% 195.120.250.13
5 1 0.37% 1 1.43% 106 3.93% 0 0.00% 199.218.246.55
6 1 0.37% 1 1.43% 106 3.93% 0 0.00% 202.138.180.251
7 1 0.37% 1 1.43% 106 3.93% 0 0.00% 202.4.96.7
8 1 0.37% 1 1.43% 106 3.93% 0 0.00% 204.186.217.34
9 1 0.37% 1 1.43% 106 3.93% 0 0.00% 205.201.13.196
10 1 0.37% 1 1.43% 106 3.93% 0 0.00% 208.219.30.115

Top 22 of 22 Total Referrers
# Hits Referrer
1 106 39.41% http://mzrahman.com/cgi-bin/qmailadmin
2 74 27.51% - (Direct Request)
3 24 8.92% http://mzrahman.com/gnudip/cgi-bin/gnudip.cgi
4 13 4.83% http://photos.mzrahman.com/In-Singapore
5 12 4.46% http://mzrahman.com/cgi-bin/qmailadmin/com/logout
6 10 3.72% http://mzrahman.com/snaps/
7 8 2.97% http://mzrahman.com/cgi-bin/qmailadmin/com/showusers
8 6 2.23% http://photos.mzrahman.com
9 2 0.74% http://bmark.mzrahman.com/login.php
10 2 0.74% http://members.msn.com/ziaathome@hotmail.com
11 1 0.37% http://artemis.lan/horde/imp/message.php
12 1 0.37% http://clean.graftonhall.co.nz/horde/imp/message.php
13 1 0.37% http://mail.digitalworx.net/horde/imp/message.php
14 1 0.37% http://marc.theaimsgroup.com/
15 1 0.37% http://members.msn.com/
16 1 0.37% http://mzrahman.com/snaps/snap-imp-1.jpg
17 1 0.37% http://news.gmane.org/article.php
18 1 0.37% http://twig.joycedayton.cxm/index.php3
19 1 0.37% http://webmail.cdmsports.com/horde/imp/message.php
20 1 0.37% http://www.netcraft.com/survey/
21 1 0.37% http://www.netfactual.com/survey/
22 1 0.37% https://mail.ateneo.edu/horde/imp/message.php

Top 15 of 28 Total User Agents
# Hits User Agent
1 171 63.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 50 18.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 6 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
4 5 1.86% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; YComp 5.0
5 4 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 3 1.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 2 0.74% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
8 2 0.74% LWP::Simple/5.65
9 2 0.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 2 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0rc3) Ge
11 2 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.1) Gecko
12 1 0.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 1 0.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
14 1 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 1 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)

Usage by Country for August 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 269 100.00% 70 100.00% 2691 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01